.25Indoor Fine Pitch LED Display SP1 PRO
Indoor Fine Pitch LED Display-P0.9, P1.25, P1.56, P1.875
Item | P0.9 | P1.25 | P1.56 | P1.875 |
---|---|---|---|---|
Pixel Pitch | 0.9375mm | 1.25mm | 1.56mm | 1.875mm |
LED Type | MINI LED | SMD1010 | SMD1010/SMD1212 | SMD1515 |
Module Resolution | 320dots × 180dots | 240dotsx135dots | 192dotsx 108dots | 160dotsx 90dots |
Driving Mode | 1/60sacn | 1/45scan | 1/64scan | 1/54scan |
Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots |
Module Size | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm | 300mm × 168.75mm |
Cabinet Size | 600mm × 337.5mm × 30mm | 600mm × 337.5mm × 30mm | 600mm × 337.5mm | 600mm × 337.5mm |
Cabinet Resolution | 640dots × 360dots | 480dots x 270dots | 384dots x 216dots | 320dots x 180dots |
Pixel Density | 1,137,777dots/m² | 640,000dots/㎡ | 409600dots/㎡ | 284444dots/㎡ |
Minimum Viewing Distance | ≥0.9m | ≥1.25m | ≥1.56m | ≥1.875m |
Brightness | 600-1000nits | 600-1000nits | 600-1000nits | 600-1000nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:150° / V:150° | H:150° / V:150° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 400W/m² | 400W/m² | 320W/㎡ | 400W/m² |
Average Power Consumption | 130W/m² | 130W/m² | 105W/㎡ | 130W/m² |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 4.5kg/panel | 4.5kg/panel | 4.5kg/panel | 4.5kg/panel |
Operating System | po.9 Windows (Win7, Win8, etc.) | p1,25Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | p1.25 DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
ARAB LAND SOLUTIONS is a pioneer in sustainable solutions, offering a comprehensive range of products and services to help businesses achieve their environmental goals. Our innovative offerings include:
- Renewable Energy Systems: Harness the power of the sun and wind with our solar panels and wind turbines, providing clean, renewable electricity for your operations.
- Waste Management Solutions: Reduce your environmental impact and save costs with our efficient waste management solutions, including recycling programs, composting systems, and waste reduction strategies.
- Water Conservation Strategies: Conserve precious water resources with our advanced water treatment plants, rainwater harvesting systems, and efficient irrigation technologies.
- Sustainable Building Technologies: Create eco-friendly and energy-efficient buildings with our sustainable construction materials, green roofs, and innovative building practices.
At ARAB LAND SOLUTIONS, we are dedicated to providing tailored solutions that meet the specific needs of your business while contributing to a sustainable future. Our expertise and commitment to environmental stewardship make us your trusted partner in achieving a greener tomorrow.
ARABLAND ADVERTISING, Musaffah-26, Near American Church Abu Dhabi, UAE.
Reviews
Clear filtersThere are no reviews yet.